<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shipsurance Blog</title>
	<atom:link href="http://blog.shipsurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shipsurance.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 15:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Class International Tracking?</title>
		<link>http://blog.shipsurance.com/2012/02/first-class-international-tracking/</link>
		<comments>http://blog.shipsurance.com/2012/02/first-class-international-tracking/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:30:47 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Shipping Tips]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1077</guid>
		<description><![CDATA[It is widely understood the most cost effective way to ship overseas from the USA is via the United States Postal Service&#8217;s First Class International (FCI) mail service. There is nothing comparable when it comes to cost and allows many commerce shippers the ability to open the borders for International commerce. The main drawback of FCI, besides its relatively slow delivery times, is the lack of true package tracking. It is true that FCI does not have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 6px;" title="USPS" src="http://blog.shipsurance.com/wp-content/uploads/2010/07/usps.jpg" alt="Tracking International Mail" width="123" height="123" />It is widely understood the most cost effective way to ship overseas from the USA is via the United States Postal Service&#8217;s First Class International (FCI) mail service. There is nothing comparable when it comes to cost and allows many commerce shippers the ability to open the borders for International commerce. The main drawback of FCI, besides its relatively slow delivery times, is the lack of true package tracking. It is true that FCI does not have a real tracking number, but contrary to popular belief, some International shipments ARE trackable; even beyond the border of the receiving country. Not only can the mailflow be tracked within the states, but some countries allow for tracking outside of the states.</p>
<p>Here is a great example of a First Class International shipment to Brazil:</p>
<p>Tracking/Customs # <a href="http://trkcnfrm1.smi.usps.com/PTSInternetWeb/InterLabelInquiry.do?origTrackNum=lj%20291%20774%20754%20us" target="_blank">LJ291774754US</a> (If the tracking link is expired, please see the image, below).</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://blog.shipsurance.com/wp-content/uploads/2012/02/LJ291774754US-domestic.png" rel="lightbox[1077]" title="LJ291774754US-domestic"><img class="aligncenter size-thumbnail wp-image-1086" title="LJ291774754US-domestic" src="http://blog.shipsurance.com/wp-content/uploads/2012/02/LJ291774754US-domestic-150x150.png" alt="" width="150" height="150" /></a></p>
<p>If you track it via the USPS, you see:</p>
<p>Detailed Results:</p>
<ul>
<li>Arrive USPS Sort Facility, December 23, 2011, 3:09 am, KEARNY, NJ 07032</li>
<li>Depart USPS Sort Facility, December 23, 2011, 2:52 am, KEARNY, NJ 07099</li>
<li>Processed at USPS Origin Sort Facility, December 22, 2011, 8:07 pm, KEARNY, NJ 07099</li>
<li>Electronic Shipping Info Received, December 22, 2011</li>
<li>Accepted at USPS Origin Sort Facility, December 22, 2011, 6:52 pm, VERONA, NJ 07044</li>
<li>Acceptance, December 22, 2011, 4:05 pm, VERONA, NJ 07044</li>
</ul>
<p>Based on these results, you can assume the package is lost or is in Kearny, NJ on 12/23/2011.</p>
<p>If you track that same package using Brazil&#8217;s website (<a href="http://websro.correios.com.br/sro_bin/txect01$.QueryList?P_LINGUA=001&amp;P_TIPO=001&amp;P_COD_UNI=LJ291774754US" target="_new">http://websro.correios.com.br/sro_bin/txect01$.QueryList?P_LINGUA=001&amp;P_TIPO=001&amp;P_COD_UNI=LJ291774754US</a>) you would see the package was delivered on 1/23/2012 (If the tracking link is expired, please see the image, below).</p>
<p style="text-align: center;"><a href="http://blog.shipsurance.com/wp-content/uploads/2010/07/usps.jpg"><br />
</a><a class="lightbox" href="http://blog.shipsurance.com/wp-content/uploads/2012/02/track2.png" rel="lightbox[1077]" title="Tracking in Brazil"><img class="aligncenter size-thumbnail wp-image-1080" title="Tracking in Brazil" src="http://blog.shipsurance.com/wp-content/uploads/2012/02/track2-150x150.png" alt="Tracking in Brazil" width="150" height="150" /></a></p>
<p>That is more details than the USPS provides, plus, it shows that there was a delivery! This gives you and the recipient much more visibility.</p>
<p>A great website to bookmark is <a href="http://www.track-trace.com/post" target="_new">http://www.track-trace.com/post</a>. It lets you track locally, then in the destination countries website.</p>
<p>International shipments may not all have tracking services enabled, but make sure to check for those that do. Once the USPS and their partner postal systems start to work in sync, International shipping will be much easier and work just like shipping a package next door.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2012/02/first-class-international-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipsurance Has a New Address</title>
		<link>http://blog.shipsurance.com/2012/01/shipsurance-has-a-new-address/</link>
		<comments>http://blog.shipsurance.com/2012/01/shipsurance-has-a-new-address/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:00:53 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[shipsurance]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1071</guid>
		<description><![CDATA[We have completed our office move, although it looks rather unruly around here. In a couple of days the office should look great. Our new address is: Shipsurance Insurance Services 21800 Burbank Blvd Suite 240 Woodland Hills, CA 91367]]></description>
			<content:encoded><![CDATA[<p>We have completed our office move, although it looks rather unruly around here. In a couple of days the office should look great.</p>
<p>Our new address is:</p>
<p>Shipsurance Insurance Services<br />
21800 Burbank Blvd<br />
Suite 240<br />
Woodland Hills, CA 91367</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2012/01/shipsurance-has-a-new-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS and FedEx Shipping Claims; Why 60 Days?</title>
		<link>http://blog.shipsurance.com/2012/01/ups-and-fedex-shipping-claims-why-60-days/</link>
		<comments>http://blog.shipsurance.com/2012/01/ups-and-fedex-shipping-claims-why-60-days/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:34:12 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[shipping insurance]]></category>
		<category><![CDATA[shipsurance]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1057</guid>
		<description><![CDATA[When filing a shipping insurance claim with Shipsurance for a FedEx or UPS shipment, we ask that the claimant provide all the claim documents to us by 60 days from the shipment date. We provide extra time for the claimant to get us a copy of the carrier liability check because that is out of their hands, but 60 days is ample time to provide other claims documentation. We are often asked why 60 days from the shipment date? Other shipping insurance [...]]]></description>
			<content:encoded><![CDATA[<p>When filing a shipping insurance claim with Shipsurance for a FedEx or UPS shipment, we ask that the claimant provide all the claim documents to us by 60 days from the shipment date. We provide extra time for the claimant to get us a copy of the carrier liability check because that is out of their hands, but 60 days is ample time to provide other claims documentation.</p>
<p>We are often asked why 60 days from the shipment date?</p>
<p>Other shipping insurance providers request that documents are submitted by 60 days from the date on the shipping carrier liability check. It you wait that long, there might be problems completed the claim requirements.</p>
<p>To explain why, here is a scenario: Your business ships a widget to a customer and the widget is damaged in transit, 6 days after shipping it. You file a claim with FedEx and they send someone to &#8220;inspect&#8221; the package. The inspector arrives 10 days later and submits their findings. FedEx &#8220;loses the paperwork&#8221; internally and processes the claim for their $100.00 of free liability coverage in 70 days. Now, 76 days after shipping, you file a claim with the insurance company and they request an invoice, photos, and a repair estimate. However, unknown to you, the recipient has discarded the item and the packaging because 70 days have past and FedEx already sent someone to review the packaging and the damage. At this point, you cannot provide the supporting documents to the insurance company.</p>
<p>Since Shipsurance requests that a claim is filed immediately and completed earlier, there is a much better chance that the claim will be completed quicker. The recipient will be able to assist in providing whatever is needed to substantiate the loss as they are immediately made aware of what is needed.</p>
<p>The sooner a claim is filed and documentation requested, the smoother the process is. And trust us&#8230; it is a smooth process when everyone is informed and communication occurs quicker.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2012/01/ups-and-fedex-shipping-claims-why-60-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 FedEx Rate Increases</title>
		<link>http://blog.shipsurance.com/2012/01/2012-fedex-rate-increases/</link>
		<comments>http://blog.shipsurance.com/2012/01/2012-fedex-rate-increases/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:20:20 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[Carrier News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Shipping Tips]]></category>
		<category><![CDATA[declared value]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[shipping insurance]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1050</guid>
		<description><![CDATA[Once again following UPS, FedEx has announced their 2012 rate changes. The changes will take place on January 2, 2012; the same day that the new UPS rates take place. Below is a list of some of the changes FedEx Rate Changes for 2011: Rates increased an average of 5.9%. The rate increase was partially offset by adjusting the fuel price at which the fuel surcharge begins, reducing the fuel surcharge by 2%. Minimum rates for FedEx Express services [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-524" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 6px;" title="fedex_corp_logo.gif" src="http://blog.shipsurance.com/wp-content/uploads/2010/09/fedex_corp_logo.gif" alt="" width="133" height="47" /></p>
<p>Once again following UPS, FedEx has announced their <a href="http://www.fedex.com/us/2012rates/index.html" target="_blank">2012 rate changes</a>. The changes will take place on January 2, 2012; the same day that the new UPS rates take place. Below is a list of some of the changes</p>
<p>FedEx Rate Changes for 2011:</p>
<ul>
<li>Rates increased an average of 5.9%. The rate increase was partially offset by adjusting the fuel price at which the fuel surcharge begins, reducing the fuel surcharge by 2%.</li>
<li>Minimum rates for FedEx Express services changed.</li>
<li>SmartPost rates increased.</li>
<li>Additional Handling Surcharge increased from $8 to $8.50.</li>
<li>Delivery Area Surcharge - The surcharge for commercial and extended commercial shipments increased from $1.85 per package to $2 per package.</li>
<li>FedEx Express and FedEx Ground services- The surcharge for residential shipments increased from $2.75 per package to $3 per package.</li>
<li>FedEx Express and FedEx Ground services &#8211; The charge for Direct Signature Required increased from $3.25 per package to $3.50 per package</li>
</ul>
<p>The rate change that Shipsurance can help offset is the  annual raise in Declared Value cost:</p>
<ul>
<li><strong>Declared value fees for FedEx Express and FedEx Ground services &#8211; Increased from $0.75 to $0.80 per $100 of value. For U.S. package services, the charges apply to shipments valued in excess of $100, and the minimum charge increased from $2.25 to $2.40.</strong></li>
</ul>
<div><div class="wpus wpus_box wpus_box_ wpus_box_blue wpus_"><em class="wpus_info"></em><strong>You can save up to 90% off of the FedEx Declared Value fees insuring with <a href="http://www.shipsurance.com/shipping_insurance.asp" target="_blank">Shipsurance</a>.</strong></div></div>
<div></div>
<div>For a complete list of rate changes, visit: <a href="http://www.fedex.com/us/2012rates/rate-changes.html" target="_blank">http://www.fedex.com/us/2012rates/rate-changes.html</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2012/01/2012-fedex-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping Tools &#8211; ShipStation</title>
		<link>http://blog.shipsurance.com/2011/12/shipping-tools-shipstation/</link>
		<comments>http://blog.shipsurance.com/2011/12/shipping-tools-shipstation/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:21:21 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Shipping Tips]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[buy.com]]></category>
		<category><![CDATA[ChannelAdvisor]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[endicia]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[google checkout]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[shipstation]]></category>
		<category><![CDATA[volusion]]></category>
		<category><![CDATA[X-Cart]]></category>
		<category><![CDATA[Zencart]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1036</guid>
		<description><![CDATA[ShipStation: Powerful shipping, simplified. ShipStation is a new, web-based shipping solution from the developers of the Auctane Shipping Manager eBay Application. Since the program is web-based, there is no software to install on your computers and you can ship from any computer station (pun intended). It currently supports shipments sent via the United Stated Postal Service (USPS), UPS, and through Express One. They also provide you with a free DYMO Endicia account, which allows you to print [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://app.shipstation.com/subscribe/signup/10344?dest=/" target="_blank"><img class="alignleft size-full wp-image-1035" style="margin: 6px;" title="ShipStation" src="http://blog.shipsurance.com/wp-content/uploads/2011/12/shipstation.png" alt="ShipStation" width="235" height="41" /></a><strong>ShipStation: Powerful shipping, simplified.</strong></p>
<p><a href="https://app.shipstation.com/subscribe/signup/10344?dest=/" target="_blank">ShipStation </a>is a new, web-based shipping solution from the developers of the <a title="Shipping Tools – Auctane Shipping Manager" href="http://blog.shipsurance.com/2010/09/auctane-shipping-manager/" target="_blank">Auctane Shipping Manager eBay Application</a>. Since the program is web-based, there is no software to install on your computers and you can ship from any computer station (pun intended). It currently supports shipments sent via the United Stated Postal Service (USPS), UPS, and through Express One. They also provide you with a <span style="text-decoration: underline;"><a href="https://app.shipstation.com/subscribe/signup/10344?dest=features" target="_blank">free DYMO Endicia account</a></span>, which allows you to print USPS labels and purchase postage directly from DYMO Endicia. ShipStation also integrates directly to major marketplaces and shopping cart solutions to make managing orders seamless. This real-time integration makes your order fulfillment and shipping process quick and easy. Some of the channels and shopping carts it integrates with are:</p>
<ul>
<li>eBay</li>
<li>Amazon</li>
<li>Magento</li>
<li>Volusion</li>
<li>PayPal</li>
<li>Payvment</li>
<li>Zencart</li>
<li>Google Checkout</li>
<li>Buy.com</li>
<li>Etsy</li>
<li>Shopify</li>
<li>ChannelAdvisor</li>
<li>BigCommerce</li>
<li>X-Cart</li>
</ul>
<div><a href="https://app.shipstation.com/subscribe/signup/10344?dest=/" target="_blank">ShipStation </a>comes with <a href="https://app.shipstation.com/subscribe/signup/10344" target="_blank">4 pricing points</a>: $19/$39/$59/$99 per month, depending on your usage needs. Remember, they provide a <a href="https://app.shipstation.com/subscribe/signup/10344?dest=features" target="_blank">FREE DYMO Endicia account</a>, so their price points are rather low. They are offering a 30 day trial so give it a try and let us know how ShipStation works for you.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2011/12/shipping-tools-shipstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 UPS Rate Increases</title>
		<link>http://blog.shipsurance.com/2011/11/2012-ups-rate-increases/</link>
		<comments>http://blog.shipsurance.com/2011/11/2012-ups-rate-increases/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:47:37 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[Carrier News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[shipping insurance]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1028</guid>
		<description><![CDATA[UPS has recently announced their 2012 rate changes. The changes will take place on January 2, 2012. UPS announced an increase of 6.9% for their air service and a 2% reduction in the fuel surcharge. UPS Ground will increase an average of 4.9% with a 1% reduction in the fuel surcharge. Once again, the surcharges take a big hit, especially their declared value fees. Charges will increase from $0.75 to $0.80 per $100 of value. U.S. package services charges will apply to shipments valued [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-556" style="border-style: initial; border-color: initial; border-width: 0px; margin: 6px;" title="UPS" src="http://blog.shipsurance.com/wp-content/uploads/2010/11/ups.gif" alt="UPS" width="104" height="118" />UPS has recently announced their <a href="http://www.pressroom.ups.com/Press+Releases/Current+Press+Releases/UPS+Sets+2012+Rates" target="_blank">2012 rate changes</a>. The changes will take place on January 2, 2012. UPS announced an increase of 6.9% for their air service and a 2% reduction in the fuel surcharge. UPS Ground will increase an average of 4.9% with a 1% reduction in the fuel surcharge.</p>
<p>Once again, the surcharges take a big hit, especially their declared value fees. Charges will increase from $0.75 to $0.80 per $100 of value. U.S. package services charges will apply to shipments valued in excess of $100, and the minimum charge will increase from $2.25 to $2.40<br />
<div class="wpus wpus_box wpus_box_ wpus_box_blue wpus_"><em class="wpus_info"></em><strong>You can save up to 90% off of the UPS DV fees insuring with <a href="http://www.shipsurance.com/shipping_insurance.asp" target="_blank">Shipsurance</a>.</strong></div><br />
<a href="http://www.rates.ups.com/surcharges.html" target="_blank">Other surcharge</a> changes are:</p>
<ul>
<li><strong>Declared Value will increase $0.05 per $100 to $0.80 per $100 of the value declared, with a minimum charge of $2.40</strong>.</li>
<li>The On-Call Pickup Area Surcharge for extended residential addresses will increase $0.25.</li>
<li>The charges for Delivery Confirmation Signature Required and Delivery Confirmation Adult Signature Required will increase $0.25.</li>
<li>The Residential Surcharge for UPS Ground Services will increase $0.10</li>
</ul>
<p>Once again, <a href="http://www.shipsurance.com" target="_blank">Shipsurance</a> is not raising our shipping insurance for UPS shipments with the new year, so even more savings will be realized!</p>
<p>For a complete list of rate changes, visit: <a href="http://www.rates.ups.com/">http://www.rates.ups.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2011/11/2012-ups-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Parcel Insurance</title>
		<link>http://blog.shipsurance.com/2011/11/real-parcel-insurance/</link>
		<comments>http://blog.shipsurance.com/2011/11/real-parcel-insurance/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:44:29 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Shipping Tips]]></category>
		<category><![CDATA[declared value]]></category>
		<category><![CDATA[shipping insurance]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1022</guid>
		<description><![CDATA[We would like to offer a P.S.A. to make sure that you understand that the shipping carriers are providing declared value coverage, not real parcel insurance (or real shipping insurance). Please read our post The Difference Between Declared Value and Insurance for further clarification. Remember, Shipsurance offers complete coverage for your packages in transit and our coverage is real, regulated insurance for parcels and packages shipped domestically and worldwide. We apologize for interrupting your holiday shipping!]]></description>
			<content:encoded><![CDATA[<p>We would like to offer a P.S.A. to make sure that you understand that the shipping carriers are providing declared value coverage, not real parcel insurance (or real shipping insurance). Please read our post <a title="The Difference Between Declared Value and Insurance" href="http://blog.shipsurance.com/2010/03/the-difference-between-declared-value-and-insurance/" rel="nofollow">The Difference Between Declared Value and Insurance</a> for further clarification.</p>
<p>Remember, <a href="http://www.shipsurance.com" target="_blank">Shipsurance</a> offers complete coverage for your packages in transit and our coverage is real, regulated insurance for parcels and packages shipped domestically and worldwide.</p>
<p>We apologize for interrupting your holiday shipping!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2011/11/real-parcel-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Shipping Tips for 2011</title>
		<link>http://blog.shipsurance.com/2011/11/holiday-shipping-tips-for-2011/</link>
		<comments>http://blog.shipsurance.com/2011/11/holiday-shipping-tips-for-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:00:47 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Shipping Tips]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[holiday schedule]]></category>
		<category><![CDATA[shipping insurance]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1000</guid>
		<description><![CDATA[It is that time of the year again. The weather is getting colder, festivity is in the air, and the holiday shipping season is among us. If you are an internet retailer or retail shipper, this is the time of year to buckle-down and show your customers what you are made of. As always, we have some tips that you should keep in mind when dealing with your holiday shipping rush. You may recognize some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-544" style="border-style: initial; border-color: initial; border-width: 0px; margin: 6px;" title="images_thumb.jpg" src="http://blog.shipsurance.com/wp-content/uploads/2010/11/images_thumb.jpg" alt="" width="135" height="111" />It is that time of the year again. The weather is getting colder, festivity is in the air, and the holiday shipping season is among us. If you are an internet retailer or retail shipper, this is the time of year to buckle-down and show your customers what you are made of.<br />
As always, we have some tips that you should keep in mind when dealing with your holiday shipping rush. You may recognize some of these tips from past years but they need to be repeated.</p>
<ol>
<li><strong>Verify Your Shipping Labels and Addresses</strong><br />
Is the shipping destination clear and correct on the label? Is the street address an &#8220;Avenue&#8221; or a &#8220;Place&#8221;? Make sure to verify the address with an address verification service. Also, if you are shipping overseas and double boxing, add another address label to the inner box. You can never take too many precautions.</li>
<li><strong>Add the Signature Confirmation Service</strong><br />
Signing for a package may inconvenience some buyers, but if you are shipping a package with a value, it is the safest way to verify delivery. During this very busy time of the year packages that the carriers normally stick around and get a signature on are left at doorsteps or driveways so the carriers can quickly move on to their next delivery. Requesting a signature confirmation from the shipping carriers for higher dollar shipments shows your buyers you are committed to making sure they get their packages in time for the holidays.<br />
<strong><strong>If requesting a signature is not an option (or too costly), make sure to ship your packages with a tracking number so delivery can be confirmed!</p>
<p></strong></strong></li>
<li><strong> Understand the Carrier Schedules<br />
</strong>The shipping  carriers also take time off. Be wary of the holidays that they <a title="2011 Holiday Carrier Schedules" href="http://blog.shipsurance.com/2011/11/2011-holiday-carrier-holiday-schedules/" target="_blank">close their entire shipping operation</a>. Visit the carrier websites for exact dates and last minute shipping options.</li>
<ol>
<li><a href="http://www.fedex.com/us/holiday/last-days-to-ship.html" target="_blank">FedEx Last Days To Ship</a></li>
<li><a href="http://compass.ups.com/article.aspx?id=2147484174" target="_blank">UPS Year End Holiday Schedule</a></li>
<li><a href="https://www.usps.com/shippingdates/welcome.htm" target="_blank">USPS Holiday Shipping and Mailing Dates
<p></a></li>
</ol>
<li><strong>Packing Tips</strong></li>
<ol>
<li>
<h5>Boxing<br />
<span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">Use a strong, new shipping box. Leave space for cushioning inside the carton and make sure your items are not pressed against the side of the box. Use ample padding of newspaper, bubble wrap, packing peanuts, or fitted </span><a style="font-size: 13px; font-weight: normal;" href="http://www.sealedair.com/products/protective/instapak/instapak.html" target="_blank">InstaPak</a><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"> inside your packaging. Ample padding is a minimum of 2-3 inches.</span></h5>
</li>
<li>
<h5>Double Box Fragile or Valuable Items<br />
<span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">If you are shipping anything breakable or valuable, adding another shipping box can make a world of difference. Even if you are using bubble wrap or packing peanuts, an additional box can protect you in 2 ways. (1) The additional box and accompanying packing material adds strength and padding to the package. (2) If someone along the mail stream decides to poke a hole in the box to see what falls out, they only poke through the outside box. Also, place another shipping label on the inner box in the case that it gets separated from the outer box. This can happen when it gets opened by customs or the outer box gets damaged in transit.</span></h5>
</li>
<li>
<h5>Weather-Proof Your Shipments<br />
<span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">Winter brings cold, rain, sleet, and snow to many parts of the world. If your shipments can be damaged by the elements, make sure to wrap them in a plastic or weatherproof bag. This way, they will have some protection if they are left out in the elements.</span></h5>
</li>
<li>
<h5>Use Proper Shipping Tape<br />
<span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">Scotch tape is not meant to secure a box for shipping. Use pressure-sensitive tape, nylon-reinforced tape, or paper tape. </span></h5>
</li>
</ol>
<li><strong>Insure Your Shipments</strong><br />
No, this is not a shameless plug for our service. With the tremendous influx of packages being shipped during the holidays, accidents do happen and packages do go missing. Make sure you protect your bottom line with shipping insurance coverage for your packages.  Cover your shipments with <a href="http://www.shipsurance.com/" target="_blank">Shipsurance</a> and pay less for more coverage.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2011/11/holiday-shipping-tips-for-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Holiday Carrier Schedules</title>
		<link>http://blog.shipsurance.com/2011/11/2011-holiday-carrier-holiday-schedules/</link>
		<comments>http://blog.shipsurance.com/2011/11/2011-holiday-carrier-holiday-schedules/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:29:57 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[Carrier News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[holiday schedule]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1003</guid>
		<description><![CDATA[Below are the holiday shipping schedules for the major U.S. based shipping carriers. United States Postal Service - http://about.usps.com/news/service-alerts/2011-federal-holidays.htm Saturday, January 1 - New Year’s Day Monday, January 17 - Martin Luther King Jr’s Birthday Monday, February 21 - Washington’s Birthday (President&#8217;s Day) Monday, May 30 - Memorial Day Monday, July 4 - Independence Day Monday, September 5 - Labor Day Monday, October 10 - Columbus Day Friday, November 11 - Veterans Day Thursday, November 24 - Thanksgiving Day Monday, December 26 - Christmas Day (Observed) [...]]]></description>
			<content:encoded><![CDATA[<h5>Below are the holiday shipping schedules for the major U.S. based shipping carriers.</h5>
<h3>United States Postal Service - <a href="http://about.usps.com/news/service-alerts/2011-federal-holidays.htm">http://about.usps.com/news/service-alerts/2011-federal-holidays.htm</a></h3>
<ul>
<li><strong>Saturday, January 1</strong> - New Year’s Day</li>
<li><strong>Monday, January 17</strong> - Martin Luther King Jr’s Birthday</li>
<li><strong>Monday, February 21</strong> - Washington’s Birthday (President&#8217;s Day)</li>
<li><strong>Monday, May 30</strong> - Memorial Day</li>
<li><strong>Monday, July 4</strong> - Independence Day</li>
<li><strong>Monday, September 5</strong> - Labor Day</li>
<li><strong>Monday, October 10</strong> - Columbus Day</li>
<li><strong>Friday, November 11</strong> - Veterans Day</li>
<li><strong>Thursday, November 24</strong> - Thanksgiving Day</li>
<li><strong>Monday, December 26</strong> - Christmas Day (Observed)</li>
<li><strong>Monday, January 2, 2012</strong> - New Year’s Day (Observed)</li>
</ul>
<h3><span class="Apple-style-span" style="font-size: 15px;">UPS - <a href="http://www.ups.com/content/us/en/resources/ship/imp_exp/operation.html">http://www.ups.com/content/us/en/resources/ship/imp_exp/operation.html</a></span></h3>
<div>
<ul>
