<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shipsurance Blog &#187; shipping insurance</title>
	<atom:link href="http://blog.shipsurance.com/tag/shipping-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shipsurance.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 23:11:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Express Mail International Coverage Update</title>
		<link>http://blog.shipsurance.com/2013/01/express-mail-international-coverage-update/</link>
		<comments>http://blog.shipsurance.com/2013/01/express-mail-international-coverage-update/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:12:15 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[Carrier News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[shipping insurance]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1222</guid>
		<description><![CDATA[As most of you have already noticed, the United States Postal Service has released a rate change effective January 27th, 2013. Besides the increase in the rates for shipping and extra services, they increased their default liability coverage for Express Mail International shipments. Each shipment of merchandise is now covered for up to $200.00 against loss, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-444" style="border: 0px; margin: 6px;" alt="USPS" src="http://556053083.r.lightningbase-cdn.com/wp-content/uploads/2010/07/usps.jpg" width="123" height="123" />As most of you have already noticed, the United States Postal Service has released a rate change effective January 27th, 2013. Besides the increase in the rates for shipping and extra services, they increased their default liability coverage for Express Mail International shipments. Each shipment of merchandise is now covered for up to $200.00 against loss, damage, or missing contents. This is an increase of $100.00. Remember: Individual country prohibitions and restrictions apply.<span id="more-1222"></span></p>
<p>Domestic shipments sent via the Express Mail service continue to receive $100.00 of free coverage from the USPS. This change is only for International Express Mail shipments.</p>
<p>The complete updated USPS price list with coverage matrix is available here: <a href="http://pe.usps.com/text/dmm300/Notice123.htm" target="_blank">http://pe.usps.com/text/dmm300/Notice123.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2013/01/express-mail-international-coverage-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 FedEx and UPS Rate Increases</title>
		<link>http://blog.shipsurance.com/2013/01/2013-fedex-and-ups-rate-increases/</link>
		<comments>http://blog.shipsurance.com/2013/01/2013-fedex-and-ups-rate-increases/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:30:48 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[Carrier News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[declared value]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[shipping insurance]]></category>
		<category><![CDATA[shipsurance]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1210</guid>
		<description><![CDATA[Declared Value Rates increasing to $0.85 per $100. As is becoming a yearly tradition, FedEx and UPS have raised their rates for declared value protection effective December 31st, 2010 and January 7th, 2013, respectively. Their shipping rates and other auxiliary services are increasing, as well. An even bigger hit is seen to their minimum charges for declared value coverage  The [...]]]></description>
				<content:encoded><![CDATA[<h2>Declared Value Rates increasing to $0.85 per $100.</h2>
<p>As is becoming a yearly tradition, FedEx and UPS have raised their rates for declared value protection effective December 31st, 2010 and January 7th, 2013, respectively. Their shipping rates and other auxiliary services are increasing, as well.</p>
<p><span id="more-1210"></span>An even bigger hit is seen to their minimum charges for declared value coverage  <strong><span style="color: #ff0000;" data-mce-mark="1">The minimum charges will increase from $2.40 to $2.55</span>.</strong> If you want coverage from FedEx or UPS for a shipment valued at $150.00, they will charge you $2.55 to cover it!</p>
<p>Here is a list of all the rate changes in the past 9 years:</p>
<table border="1" cellspacing="2" cellpadding="4" align="center">
<tbody>
<tr>
<td>
<h3><strong>Year</strong></h3>
</td>
<td>
<h3>UPS &amp; FedEx Rate*</h3>
</td>
<td>
<h3><strong>% Increase</strong></h3>
</td>
</tr>
<tr>
<td>
<h3>2004</h3>
</td>
<td>
<h3>$0.35 with $1.05 min</h3>
</td>
<td>
<h3>-</h3>
</td>
</tr>
<tr>
<td>
<h3>2005</h3>
</td>
<td>
<h3>$0.40 with $1.20 min</h3>
</td>
<td>
<h3>14%</h3>
</td>
</tr>
<tr>
<td>
<h3>2006</h3>
</td>
<td>
<h3>$0.50 with $1.50 min</h3>
</td>
<td>
<h3>25%</h3>
</td>
</tr>
<tr>
<td>
<h3>2007</h3>
</td>
<td>
<h3>$0.55 with $1.65 min</h3>
</td>
<td>
<h3>10%</h3>
</td>
</tr>
<tr>
<td>
<h3>2008</h3>
</td>
<td>
<h3>$0.60 with $1.80 min</h3>
</td>
<td>
<h3>9%</h3>
</td>
</tr>
<tr>
<td>
<h3>2009</h3>
</td>
<td>
<h3>$0.65 with $1.95 min</h3>
</td>
<td>
<h3>8%</h3>
</td>
</tr>
<tr>
<td>
<h3>2010</h3>
</td>
<td>
<h3>$0.70 with $2.10 min</h3>
</td>
<td>
<h3>7.5%</h3>
</td>
</tr>
<tr>
<td>
<h3>2011</h3>
</td>
<td>
<h3>$0.75 with $2.25 min</h3>
</td>
<td>
<h3>7%</h3>
</td>
</tr>
<tr>
<td>
<h3>2012</h3>
</td>
<td>
<h3>$0.80 with $2.40 min.</h3>
</td>
<td>
<h3>6.7%</h3>
</td>
</tr>
<tr>
<td>
<h3>2013</h3>
</td>
<td>
<h3>$0.85 with $2.55 min.</h3>
</td>
<td>
<h3>6.3%</h3>
</td>
</tr>
<tr>
<td colspan="2">
<h2>Total Increase:</h2>
</td>
<td>
<h2>243%</h2>
</td>
</tr>
</tbody>
</table>
<p>*Rate for $100.00 of coverage, per package.</p>
<p>If you have thought about shipping insurance with a private insurance company like Shipsurance, now is the time to take another look.</p>
<p>Our pricing has not changed with the carrier increases. In fact, we have <strong><em>lowered </em></strong>our pricing over the years.</p>
<p><strong>Why <a href="http://www.shipsurance.com" target="_blank">Shipsurance</a>?:</strong></p>
<ul>
<li>Low coverage rates.</li>
<li>Broader coverage. You do not have to keep track of what FedEx, UPS, USPS, etc will or will not cover.</li>
<li>Rapid, FAIR, and paperless claims process.</li>
<li>Insurance integrated with most major shipping systems.</li>
<li>Friendly customer service. If you have a claim, you will be dealing with one Representative not passed around to restate the issue.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2013/01/2013-fedex-and-ups-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 UPS Rate Increases</title>
		<link>http://blog.shipsurance.com/2012/11/2013-ups-rate-increases/</link>
		<comments>http://blog.shipsurance.com/2012/11/2013-ups-rate-increases/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 22:03:44 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[Carrier News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[declared value]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[shipping insurance]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1185</guid>
		<description><![CDATA[As expected, UPS followed up the announcement from FedEx and has announced their 2013 rate changes. The changes will take place on December 31, 2012, as opposed to the FedEx start date of January 7th, 2013. Since we offer shipping insurance coverage, we always focus on the declared value fees.  The declared value fees have been raised for the 8th year [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-556" style="border: 0px; margin: 6px;" title="UPS" src="http://556053083.r.lightningbase-cdn.com/wp-content/uploads/2010/11/ups.gif" alt="UPS" width="104" height="118" /></p>
<p>As expected, UPS followed up the announcement from FedEx and has announced their <a href="http://www.rates.ups.com/surcharges.html" target="_blank">2013 rate changes</a>. The changes will take place on December 31, 2012, as opposed to the FedEx start date of January 7th, 2013.</p>
<p>Since we offer shipping insurance coverage, we always focus on the declared value fees.  The declared value fees have been raised for the 8th year in a row; a 243% increase over their 2004 rates.:</p>
<div class="wpus wpus_box wpus_box_ wpus_box_blue wpus_"><em class="wpus_info"></em><strong>Declared value fees for UPS are increasing from $0.80 to $0.85 per $100 of value. The minimum charge increased from $2.40 to $2.55.</strong></div>
<p>Other UPS Rate Changes for 2013:</p>
<ul>
<li>An average net increase of 4.5 percent on all UPS Air and U.S. origin international services.</li>
<li>An average net increase of 4.9 percent on all UPS Ground services.</li>
<li>The charges for Delivery Confirmation Signature Required and Delivery Confirmation Adult Signature Required will increase $0.25.</li>
<li>The Residential Surcharge for U.S. Ground Services will increase $0.25. The Residential Surcharge for U.S. Air Services will increase $0.20.</li>
</ul>
<p>For a complete list of rate changes, visit: <a href="http://www.rates.ups.com/" target="_blank">http://www.rates.ups.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2012/11/2013-ups-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby Lane Shipping Insurance Coverage</title>
		<link>http://blog.shipsurance.com/2012/07/ruby-lane-shipping-insurance-coverage/</link>
		<comments>http://blog.shipsurance.com/2012/07/ruby-lane-shipping-insurance-coverage/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 23:14:51 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[InsurePost]]></category>
		<category><![CDATA[ruby lane]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[shipping insurance]]></category>
		<category><![CDATA[shipsurance]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1136</guid>
		<description><![CDATA[Ruby Lane is a website / marketplace for antiques, collectibles, art, and jewelry. Sellers set up shop and sell their merchandise in a similar way to eBay and Etsy. When sellers ship their merchandise, Ruby Lane requires that all shipments be insured unless declined by the buyer using the Decline Insurance option during the Checkout process [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 6px; border: 0px;" title="RubyLane" src="http://556053083.r.lightningbase-cdn.com/wp-content/uploads/2012/07/rubylane.gif" alt="RubyLane" width="154" height="58" />Ruby Lane is a website / marketplace for antiques, collectibles, art, and jewelry. Sellers set up shop and sell their merchandise in a similar way to eBay and Etsy.</p>
<p>When sellers ship their merchandise, Ruby Lane requires that all shipments be insured unless declined by the buyer using the Decline Insurance option during the Checkout process (<a href="http://kb.rubylane.com/question.php?ID=339">http://kb.rubylane.com/question.php?ID=339</a>).</p>
<p><a href="http://www.shipsurance.com/" target="_blank">Shipsurance</a> offers full, all risk shipping insurance coverage to Ruby Lane sellers at great discounts to the shipping carriers. <a href="http://www.shipsurance.com/rubylane" target="_blank">Click here</a> for more details or visit <a href="http://www.shipsurance.com/rubylane" target="_blank">http://www.shipsurance.com/rubylane</a></p>
<p>If you only insure a few packages here and there, check out <a href="http://www.insurepost.com" target="_blank">InsurePost </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2012/07/ruby-lane-shipping-insurance-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Packages to Brazil</title>
		<link>http://blog.shipsurance.com/2012/04/lost-packages-to-brazil/</link>
		<comments>http://blog.shipsurance.com/2012/04/lost-packages-to-brazil/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:38:50 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Shipping Tips]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[shipping insurance]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1110</guid>
		<description><![CDATA[As of the past few months, we have seen an alarming amount of lost packages being sent to Brazil via the United States Postal Service (USPS). Of the parcels being shipped most of the intended recipients are  cooperating with the claims process immediately upon request. Whether this is a customs issue, a carrier issue, or something [...]]]></description>
				<content:encoded><![CDATA[<p>As of the past few months, we have seen an alarming amount of lost packages being sent to Brazil via the United States Postal Service (USPS). Of the parcels being shipped most of the intended recipients are  cooperating with the claims process immediately upon request. Whether this is a customs issue, a carrier issue, or something else we cannot say for sure.</p>
<p>If you MUST ship to Brazil we recommend sending your shipments via a service like FedEx, UPS, or DHL as the tracking systems they offer are better than First Class or Priority Mail.</p>
<h3><strong>Update</strong>: This may be a big reason for the problems. See here: <a href="http://pe.usps.com/text/imm/ab_028.htm" target="_blank">http://pe.usps.com/text/imm/ab_028.htm</a>.</h3>
<blockquote><p>Excerpt:</p>
<p>Observations <a name="ep4387185"></a></p>
<ol>
<li><strong>First-Class Mail International items may not contain dutiable articles</strong>.</li>
<li>Import licenses are required for many kinds of goods and senders should ascertain from the addressee before mailing that the necessary documents are held.</li>
<li>Imports are allowed by mail, including mail order catalog shipments, up to a value of U.S. $500 (U.S. $1000 for computer software) without the requirement of an import license provided the item is not for resale. <strong>Shipments valued at no more than U.S. $50 are duty free and are delivered to the addressee; shipments above U.S. $50 can be picked up at the post office upon payment of import duties.</strong> Imports that are prohibited or subject to special regulations must comply with applicable Brazilian government provisions. Identical shipments from the same source to the same person or address in Brazil within a 90 day period are considered part of the same shipment and may be subject to confiscation. Other merchandise that usually enters duty free includes items such as newspapers, maps, books, and magazines.</li>
</ol>
<p>&nbsp;</p></blockquote>
<p>So, First Class shipments are not allowed if they are dutiable.</p>
<p><strong>UPDATE</strong>: 3 months later and eBay has chimed in - <a href="http://announcements.ebay.com/2012/06/longer-delivery-times-for-imports-entering-brazil/">http://announcements.ebay.com/2012/06/longer-delivery-times-for-imports-entering-brazil/</a>. Also read about <a href="http://domino.expeditors.com/apps/Newsflash/Newsflash.nsf/0/19BCFBEEE627DFC988257A000055709D" target="_blank">Operation &#8220;Red Tide&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2012/04/lost-packages-to-brazil/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Shipsurance Marketing Video</title>
		<link>http://blog.shipsurance.com/2012/03/shipsurance-marketing-video/</link>
		<comments>http://blog.shipsurance.com/2012/03/shipsurance-marketing-video/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:43:47 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[shipping insurance]]></category>
		<category><![CDATA[shipsurance]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1099</guid>
		<description><![CDATA[Explaining shipping insurance coverage can be tough to do. Most people we approach immediately think they need to change the way that they ship if they want use our service. This could not be further from the truth. Our coverage fits into your existing business workflow and allows you to lower costs and receive broader coverage. [...]]]></description>
				<content:encoded><![CDATA[<p>Explaining shipping insurance coverage can be tough to do. Most people we approach immediately think they need to change the way that they ship if they want use our service. This could not be further from the truth. Our coverage fits into your existing business workflow and allows you to lower costs and receive broader coverage.</p>
<p>In order to further clarify what we do and how we can help you or your company, here is a nice video to sum up our offerings.</p>
<p>&nbsp;</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=saAGLEMbikc&#038;fmt=18">http://www.youtube.com/watch?v=saAGLEMbikc</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2012/03/shipsurance-marketing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS and FedEx Shipping Claims; Why 60 Days?</title>
		<link>http://blog.shipsurance.com/2012/01/ups-and-fedex-shipping-claims-why-60-days/</link>
		<comments>http://blog.shipsurance.com/2012/01/ups-and-fedex-shipping-claims-why-60-days/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:34:12 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[shipping insurance]]></category>
		<category><![CDATA[shipsurance]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1057</guid>
		<description><![CDATA[When filing a shipping insurance claim with Shipsurance for a FedEx or UPS shipment, we ask that the claimant provide all the claim documents to us by 60 days from the shipment date. We provide extra time for the claimant to get us a copy of the carrier liability check because that is out of their hands, but 60 [...]]]></description>
				<content:encoded><![CDATA[<p>When filing a shipping insurance claim with Shipsurance for a FedEx or UPS shipment, we ask that the claimant provide all the claim documents to us by 60 days from the shipment date. We provide extra time for the claimant to get us a copy of the carrier liability check because that is out of their hands, but 60 days is ample time to provide other claims documentation.</p>
<p>We are often asked why 60 days from the shipment date?</p>
<p>Other shipping insurance providers request that documents are submitted by 60 days from the date on the shipping carrier liability check. It you wait that long, there might be problems completed the claim requirements.</p>
<p>To explain why, here is a scenario: Your business ships a widget to a customer and the widget is damaged in transit, 6 days after shipping it. You file a claim with FedEx and they send someone to &#8220;inspect&#8221; the package. The inspector arrives 10 days later and submits their findings. FedEx &#8220;loses the paperwork&#8221; internally and processes the claim for their $100.00 of free liability coverage in 70 days. Now, 76 days after shipping, you file a claim with the insurance company and they request an invoice, photos, and a repair estimate. However, unknown to you, the recipient has discarded the item and the packaging because 70 days have past and FedEx already sent someone to review the packaging and the damage. At this point, you cannot provide the supporting documents to the insurance company.</p>
<p>Since Shipsurance requests that a claim is filed immediately and completed earlier, there is a much better chance that the claim will be completed quicker. The recipient will be able to assist in providing whatever is needed to substantiate the loss as they are immediately made aware of what is needed.</p>
<p>The sooner a claim is filed and documentation requested, the smoother the process is. And trust us&#8230; it is a smooth process when everyone is informed and communication occurs quicker.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2012/01/ups-and-fedex-shipping-claims-why-60-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 FedEx Rate Increases</title>
		<link>http://blog.shipsurance.com/2012/01/2012-fedex-rate-increases/</link>
		<comments>http://blog.shipsurance.com/2012/01/2012-fedex-rate-increases/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:20:20 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[Carrier News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Shipping Tips]]></category>
		<category><![CDATA[declared value]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[shipping insurance]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1050</guid>
		<description><![CDATA[Once again following UPS, FedEx has announced their 2012 rate changes. The changes will take place on January 2, 2012; the same day that the new UPS rates take place. Below is a list of some of the changes FedEx Rate Changes for 2012: Rates increased an average of 5.9%. The rate increase was partially offset by adjusting the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-524" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 6px;" title="fedex_corp_logo.gif" src="http://556053083.r.lightningbase-cdn.com/wp-content/uploads/2010/09/fedex_corp_logo.gif" alt="" width="133" height="47" /></p>
<p>Once again following UPS, FedEx has announced their <a href="http://www.fedex.com/us/2012rates/index.html" target="_blank">2012 rate changes</a>. The changes will take place on January 2, 2012; the same day that the new UPS rates take place. Below is a list of some of the changes</p>
<p>FedEx Rate Changes for 2012:</p>
<ul>
<li>Rates increased an average of 5.9%. The rate increase was partially offset by adjusting the fuel price at which the fuel surcharge begins, reducing the fuel surcharge by 2%.</li>
<li>Minimum rates for FedEx Express services changed.</li>
<li>SmartPost rates increased.</li>
<li>Additional Handling Surcharge increased from $8 to $8.50.</li>
<li>Delivery Area Surcharge - The surcharge for commercial and extended commercial shipments increased from $1.85 per package to $2 per package.</li>
<li>FedEx Express and FedEx Ground services- The surcharge for residential shipments increased from $2.75 per package to $3 per package.</li>
<li>FedEx Express and FedEx Ground services &#8211; The charge for Direct Signature Required increased from $3.25 per package to $3.50 per package</li>
</ul>
<p>The rate change that Shipsurance can help offset is the  annual raise in Declared Value cost:</p>
<ul>
<li><strong>Declared value fees for FedEx Express and FedEx Ground services &#8211; Increased from $0.75 to $0.80 per $100 of value. For U.S. package services, the charges apply to shipments valued in excess of $100, and the minimum charge increased from $2.25 to $2.40.</strong></li>
</ul>
<div><div class="wpus wpus_box wpus_box_ wpus_box_blue wpus_"><em class="wpus_info"></em><strong>You can save up to 90% off of the FedEx Declared Value fees insuring with <a href="http://www.shipsurance.com/shipping_insurance.asp" target="_blank">Shipsurance</a>.</strong></div></div>
<div></div>
<div>For a complete list of rate changes, visit: <a href="http://www.fedex.com/us/2012rates/rate-changes.html" target="_blank">http://www.fedex.com/us/2012rates/rate-changes.html</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2012/01/2012-fedex-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 UPS Rate Increases</title>
		<link>http://blog.shipsurance.com/2011/11/2012-ups-rate-increases/</link>
		<comments>http://blog.shipsurance.com/2011/11/2012-ups-rate-increases/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:47:37 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[Carrier News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[shipping insurance]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1028</guid>
		<description><![CDATA[UPS has recently announced their 2012 rate changes. The changes will take place on January 2, 2012. UPS announced an increase of 6.9% for their air service and a 2% reduction in the fuel surcharge. UPS Ground will increase an average of 4.9% with a 1% reduction in the fuel surcharge. Once again, the surcharges take a big hit, especially their declared [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-556" style="border-style: initial; border-color: initial; border-width: 0px; margin: 6px;" title="UPS" src="http://556053083.r.lightningbase-cdn.com/wp-content/uploads/2010/11/ups.gif" alt="UPS" width="104" height="118" />UPS has recently announced their <a href="http://www.pressroom.ups.com/Press+Releases/Current+Press+Releases/UPS+Sets+2012+Rates" target="_blank">2012 rate changes</a>. The changes will take place on January 2, 2012. UPS announced an increase of 6.9% for their air service and a 2% reduction in the fuel surcharge. UPS Ground will increase an average of 4.9% with a 1% reduction in the fuel surcharge.</p>
<p>Once again, the surcharges take a big hit, especially their declared value fees. Charges will increase from $0.75 to $0.80 per $100 of value. U.S. package services charges will apply to shipments valued in excess of $100, and the minimum charge will increase from $2.25 to $2.40<br />
<div class="wpus wpus_box wpus_box_ wpus_box_blue wpus_"><em class="wpus_info"></em><strong>You can save up to 90% off of the UPS DV fees insuring with <a href="http://www.shipsurance.com/shipping_insurance.asp" target="_blank">Shipsurance</a>.</strong></div><br />
<a href="http://www.rates.ups.com/surcharges.html" target="_blank">Other surcharge</a> changes are:</p>
<ul>
<li><strong>Declared Value will increase $0.05 per $100 to $0.80 per $100 of the value declared, with a minimum charge of $2.40</strong>.</li>
<li>The On-Call Pickup Area Surcharge for extended residential addresses will increase $0.25.</li>
<li>The charges for Delivery Confirmation Signature Required and Delivery Confirmation Adult Signature Required will increase $0.25.</li>
<li>The Residential Surcharge for UPS Ground Services will increase $0.10</li>
</ul>
<p>Once again, <a href="http://www.shipsurance.com" target="_blank">Shipsurance</a> is not raising our shipping insurance for UPS shipments with the new year, so even more savings will be realized!</p>
<p>For a complete list of rate changes, visit: <a href="http://www.rates.ups.com/">http://www.rates.ups.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2011/11/2012-ups-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Parcel Insurance</title>
		<link>http://blog.shipsurance.com/2011/11/real-parcel-insurance/</link>
		<comments>http://blog.shipsurance.com/2011/11/real-parcel-insurance/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:44:29 +0000</pubDate>
		<dc:creator>shipsurance</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Shipping Tips]]></category>
		<category><![CDATA[declared value]]></category>
		<category><![CDATA[shipping insurance]]></category>

		<guid isPermaLink="false">http://blog.shipsurance.com/?p=1022</guid>
		<description><![CDATA[We would like to offer a P.S.A. to make sure that you understand that the shipping carriers are providing declared value coverage, not real parcel insurance (or real shipping insurance). Please read our post The Difference Between Declared Value and Insurance for further clarification. Remember, Shipsurance offers complete coverage for your packages in transit and our coverage is real, [...]]]></description>
				<content:encoded><![CDATA[<p>We would like to offer a P.S.A. to make sure that you understand that the shipping carriers are providing declared value coverage, not real parcel insurance (or real shipping insurance). Please read our post <a title="The Difference Between Declared Value and Insurance" href="http://blog.shipsurance.com/2010/03/the-difference-between-declared-value-and-insurance/" rel="nofollow">The Difference Between Declared Value and Insurance</a> for further clarification.</p>
<p>Remember, <a href="http://www.shipsurance.com" target="_blank">Shipsurance</a> offers complete coverage for your packages in transit and our coverage is real, regulated insurance for parcels and packages shipped domestically and worldwide.</p>
<p>We apologize for interrupting your holiday shipping!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shipsurance.com/2011/11/real-parcel-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via 556053083.r.lightningbase-cdn.com

 Served from: blog.shipsurance.com @ 2013-05-21 12:28:15 by W3 Total Cache -->